CONTAINERS
The 20 or 40 feet standard container is one of the most used container types worldwide in the maritime transport of goods.
They differ from other container models mainly in that they are hermetically sealed and do not have refrigeration or ventilation systems.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Inner dimensions in meters | 2.34 m | 2.29 m | 5.9 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 52,831 lbs | 4,914 lbs | 47,899 lbs |
Weight in kg | 23,956 kg | 2,229 kg | 21,727 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,172 CFT | 33.2 CBM |
The 20 or 40 feet standard container is one of the most used container types worldwide in the maritime transport of goods.
They differ from other container models mainly in that they are hermetically sealed and do not have refrigeration or ventilation systems.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 37′ 11 ¼” |
Inner dimensions in meters | 2.352 m | 2.395 m | 12.01 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 67,199 lbs | 5,220 lbs | 59,039 lbs |
Weight in kg | 30,481 kg | 3,701 kg | 26,780 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 2,389.75 CFT | 67.67 CBM |
The 20 or 40 feet standard container is one of the most used container types worldwide in the maritime transport of goods.
They differ from other container models mainly in that they are hermetically sealed and do not have refrigeration or ventilation systems.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 8′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.56 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 8′ 10 ⅛” | 39′ 5 ⅝” |
Inner dimensions in meters | 2.352 m | 2.69 m | 12.01 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 67,196 lbs | 8,747 lbs | 59,039 lbs |
Weight in kg | 30,480 kg | 3,968 kg | 26,512 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 2,694 CFT | 76.3 CBM |
The 20 or 40 feet standard container is one of the most used container types worldwide in the maritime transport of goods.
They differ from other container models mainly in that they are hermetically sealed and do not have refrigeration or ventilation systems.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 9½” | 8′ 5 ¾” | |
Container opening in meters | 2.37 m | 2.58 m | |
Inner dimensions in feet | 7′ 11″ | 8′ 10″ | 44′ 4 ¾” |
Inner dimensions in meters | 2.41 m | 2.69 m | 13.53 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 74,960 lbs | 10,910 lbs | 64,050 lbs |
Weight in kg | 34,000 kgkg | 4,950 kg | 29,050 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 3,122 CFT | 88.4 CBM |
This type of container is equipped with a ventilation system thanks to side openings that allow air circulation.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Inner dimensions in meters | 2.352 m | 2.395 m | 5.9 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 52,897 lbs | 5,297 lbs | 47,899 lbs |
Weight in kg | 32,500 kg | 2,394 kg | 21,727 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,172 CFT | 33.2 CBM |
It has a system that allows maintaining a temperature inside the container between -25º and +25º, these containers cannot cool the temperature because they do not generate cold air, but can only maintain it.
Some special types of refrigerated containers can maintain temperatures as low as -60º.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7’6″ | 7′ 4 ⅞” | 17′ 11 ⅝” |
Inner dimensions in meters | 2.28 m | 2.33 m | 5.45 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 67,200 lbs | 6,970 lbs | 60,230 lbs |
Weight in kg | 30,480 kg | 3,160 kg | 27,320 kg |
It has a system that allows maintaining a temperature inside the container between -25º and +25º, these containers cannot cool the temperature because they do not generate cold air, but can only maintain it.
Some special types of refrigerated containers can maintain temperatures as low as -60º.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 5 ⅜” | 6′ 11 ⅞” | |
Container opening in meters | 2.26 m | 2.13 m | |
Inner dimensions in feet | 7’5 ⅜” | 7′ 1 ⅞” | 37′ 11 ¼” |
Inner dimensions in meters | 2.26 m | 2.18 m | 11.48 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 67,053 lbs | 10,778 lbs | 56,275 lbs |
Weight in kg | 30,415 kg | 4,889 kg | 25,526 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 2,039.7 CFT | 57.76 CBM |
They are designed to accommodate in multimodal transport all those cargoes whose dimensions, package distribution or weight do not allow their transport in standard containers or dry van, whether 20, 40 or 40 feet HC.
The flat racks are made of metal plates that fit a standard 20 or 40 feet structure. The sides are hinged and have no roof or top.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Inner dimensions in meters | 2.34 m | 2.29 m | 5.9 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 52,831 lbs | 4,914 lbs | 47,899 lbs |
Weight in kg | 23,956 kg | 2,229 kg | 21,727 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,172 CFT | 33.2 CBM |
They are designed to accommodate in multimodal transport all those cargoes whose dimensions, package distribution or weight do not allow their transport in standard containers or dry van, whether 20, 40 or 40 feet HC.
The flat racks are made of metal plates that fit a standard 20 or 40 feet structure. The sides are hinged and have no roof or top.
Container dimensions | Width | Height | Length |
Container opening in feet | |||
Container opening in meters | |||
Inner dimensions in feet | 7′ 4″ | 7′ 5 ⅓” | 39′ 3 ⅞” |
Inner dimensions in meters | 2.23 m | 2.27 m | 11.98 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 98,326 lbs | 12,897 lbs | 85,429 lbs |
Weight in kg | 44,600 kg | 5,850 kg | 38,750 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,860 CFT | 52.7 CBM |
It can be 20 or 40 feet and although it can be considered within the category of standard containers, it has the particularity of not having a top.
The type of goods transported in this type of container is essentially the same as in a flat rack container, but with more regular dimensions on the sides.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Inner dimensions in meters | 2.352 m | 2.395 m | 5.9 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 52,897 lbs | 5,297 lbs | 47,619 lbs |
Weight in kg | 23,994 kg | 2,394 kg | 21,600 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,172 CFT | 33.2 CBM |
It can be 20 or 40 feet and although it can be considered within the category of standard containers, it has the particularity of not having a top.
The type of goods transported in this type of container is essentially the same as in a flat rack container, but with more regular dimensions on the sides.
Container dimensions | Width | Height | Length |
Container opening in feet | 7′ 8 ⅛” | 7′ 6 ¼” | |
Container opening in meters | 2.34 m | 2.29 m | |
Inner dimensions in feet | 7′ 8 ⅝” | 7′ 6 ¼” | 19′ 4 ¼” |
Inner dimensions in meters | 2.352 m | 2.395 m | 5.9 m |
Container weight | Gross weight max | tare Max | payload max |
Weight in lbs | 52,897 lbs | 5,297 lbs | 47,619 lbs |
Weight in kg | 23,994 kg | 2,394 kg | 21,600 kg |
Container volumen | In CFT | In CBM | |
Cargo capacity | 1,172 CFT | 33.2 CBM |
Tank containers or isotanks are containers specially designed for the transport of liquids or gases.
They allow the maritime transport of bulk cargoes, both liquid foodstuffs such as oil or wine, as well as hazardous substances.
The most common tank containers are 20 or 40 feet, but there are other sizes such as 10 feet or 30 feet.
Container dimensions | Width | Height | Length |
Outer dimensions in feet | 8′ | 8′ 6″ | 20″ |
Outer dimensions in meters | 2.43 m | 2.59 m | 6.09 m |
Container volumen | In U.S. Gallons | In Liters | |
Cargo capacity | 6,450 gl | 26,001 lt |
- Bulkcarrier vessels: Suitable for moving bulk cargoes, they have their own cranes to facilitate loading and unloading.
- RoRo Vessels: (Roll on – Roll off) Very common in the sector because they transport all types of cargo that can roll, such as vehicles and trucks, they are also used for passengers.
- Vessels specialized in Refrigerated Cargo; used with container is very common in the food and perishable sector.
- Vessels exclusively for the Livestock sector, allows moving live animals massively.
- Chemical Products Vessels: normally transport all the products of the industrial raw materials sector such as liquid and volatile gases that require many precautions in their transportation.
- Oil tankers: dedicated to move crude oil, they are usually of large sizes and can transport up to 2,000,000 barrels of crude oil.